<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data</title>
	<atom:link href="http://wheredoesmymoneygo.org/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesmymoneygo.org</link>
	<description>Showing you where your taxes get spent</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rufus Pollock</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-20</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-20</guid>
		<description>&lt;p&gt;Andrew: Interesting idea.We do have a fairly heavy commitment to using &quot;free/open source&quot; software, especially in a situation like this where customization would likely be needed which could be difficult with a proprietary system. Is there any free/open source work out there or is it all proprietary?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Andrew: Interesting idea.We do have a fairly heavy commitment to using &#8220;free/open source&#8221; software, especially in a situation like this where customization would likely be needed which could be difficult with a proprietary system. Is there any free/open source work out there or is it all proprietary?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rufus Pollock</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-30</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-30</guid>
		<description>&lt;p&gt;Andrew: Interesting idea.We do have a fairly heavy commitment to using &quot;free/open source&quot; software, especially in a situation like this where customization would likely be needed which could be difficult with a proprietary system. Is there any free/open source work out there or is it all proprietary?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Andrew: Interesting idea.We do have a fairly heavy commitment to using &#8220;free/open source&#8221; software, especially in a situation like this where customization would likely be needed which could be difficult with a proprietary system. Is there any free/open source work out there or is it all proprietary?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew S</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-19</link>
		<dc:creator>Andrew S</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-19</guid>
		<description>&lt;p&gt;Perhaps a word with Cyberscience, Cognos, Microsoft or Oracle could produce a good result if &quot;sold&quot; to them about the benfits of publicity and social empowerment etc.&lt;/p&gt;

&lt;p&gt;Cyberscience have a fantastic reporting and BI tool that presents into a webpage - sitting on most platforms and databases concurrently www.cyberscience.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Perhaps a word with Cyberscience, Cognos, Microsoft or Oracle could produce a good result if &#8220;sold&#8221; to them about the benfits of publicity and social empowerment etc.</p>

<p>Cyberscience have a fantastic reporting and BI tool that presents into a webpage &#8211; sitting on most platforms and databases concurrently <a href="http://www.cyberscience.com" rel="nofollow">http://www.cyberscience.com</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew S</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-29</link>
		<dc:creator>Andrew S</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-29</guid>
		<description>&lt;p&gt;Perhaps a word with Cyberscience, Cognos, Microsoft or Oracle could produce a good result if &quot;sold&quot; to them about the benfits of publicity and social empowerment etc.&lt;/p&gt;

&lt;p&gt;Cyberscience have a fantastic reporting and BI tool that presents into a webpage - sitting on most platforms and databases concurrently www.cyberscience.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Perhaps a word with Cyberscience, Cognos, Microsoft or Oracle could produce a good result if &#8220;sold&#8221; to them about the benfits of publicity and social empowerment etc.</p>

<p>Cyberscience have a fantastic reporting and BI tool that presents into a webpage &#8211; sitting on most platforms and databases concurrently <a href="http://www.cyberscience.com" rel="nofollow">http://www.cyberscience.com</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rufus Pollock</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-18</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-18</guid>
		<description>&lt;p&gt;James: you&#039;re not alone in your suggestion to including income as well as expenditure (see the &lt;a href=&quot;/comments/&quot; rel=&quot;nofollow&quot;&gt;prototype feedback page&lt;/a&gt;). This is at the top of our list of things to do next.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>James: you&#8217;re not alone in your suggestion to including income as well as expenditure (see the <a href="/comments/" rel="nofollow">prototype feedback page</a>). This is at the top of our list of things to do next.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rufus Pollock</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-28</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-28</guid>
		<description>&lt;p&gt;James: you&#039;re not alone in your suggestion to including income as well as expenditure (see the &lt;a href=&quot;/comments/&quot; rel=&quot;nofollow&quot;&gt;prototype feedback page&lt;/a&gt;). This is at the top of our list of things to do next.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>James: you&#8217;re not alone in your suggestion to including income as well as expenditure (see the <a href="/comments/" rel="nofollow">prototype feedback page</a>). This is at the top of our list of things to do next.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rufus Pollock</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-17</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-17</guid>
		<description>&lt;p&gt;El: like your suggestion of using market research tools to analyse this kind of data. Do you know of any opensource systems of this kind or are they all proprietary?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>El: like your suggestion of using market research tools to analyse this kind of data. Do you know of any opensource systems of this kind or are they all proprietary?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rufus Pollock</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-27</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-27</guid>
		<description>&lt;p&gt;El: like your suggestion of using market research tools to analyse this kind of data. Do you know of any opensource systems of this kind or are they all proprietary?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>El: like your suggestion of using market research tools to analyse this kind of data. Do you know of any opensource systems of this kind or are they all proprietary?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rufus Pollock</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-16</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-16</guid>
		<description>&lt;p&gt;Andrew: we already have spending by department in the data, though we aren&#039;t showing that in the current prototype. Also agree that getting spending data from quangos is important and it already out there (at least partially). The general challenge with using such info is integrating it, in particular ensuring we aren&#039;t double counting somewhere.&lt;/p&gt;

&lt;p&gt;Re mysociety.org suggestion: we&#039;re already in close contact with them (Tom Steinberg is on our Advisory Panel) and we&#039;re looking to collaborate wherever we can!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Andrew: we already have spending by department in the data, though we aren&#8217;t showing that in the current prototype. Also agree that getting spending data from quangos is important and it already out there (at least partially). The general challenge with using such info is integrating it, in particular ensuring we aren&#8217;t double counting somewhere.</p>

<p>Re mysociety.org suggestion: we&#8217;re already in close contact with them (Tom Steinberg is on our Advisory Panel) and we&#8217;re looking to collaborate wherever we can!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rufus Pollock</title>
		<link>http://wheredoesmymoneygo.org/data/#comment-26</link>
		<dc:creator>Rufus Pollock</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://wdmmg.wordpress.com/?page_id=17#comment-26</guid>
		<description>&lt;p&gt;Andrew: we already have spending by department in the data, though we aren&#039;t showing that in the current prototype. Also agree that getting spending data from quangos is important and it already out there (at least partially). The general challenge with using such info is integrating it, in particular ensuring we aren&#039;t double counting somewhere.&lt;/p&gt;

&lt;p&gt;Re mysociety.org suggestion: we&#039;re already in close contact with them (Tom Steinberg is on our Advisory Panel) and we&#039;re looking to collaborate wherever we can!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Andrew: we already have spending by department in the data, though we aren&#8217;t showing that in the current prototype. Also agree that getting spending data from quangos is important and it already out there (at least partially). The general challenge with using such info is integrating it, in particular ensuring we aren&#8217;t double counting somewhere.</p>

<p>Re mysociety.org suggestion: we&#8217;re already in close contact with them (Tom Steinberg is on our Advisory Panel) and we&#8217;re looking to collaborate wherever we can!</p>]]></content:encoded>
	</item>
</channel>
</rss>

